Our successful tactics boost our performance, and we take pride in creating reliable cash flow for our investors. In addition to our stock and dividend data below, take a look at our fact sheet, financial highlights, and SEC filings.
Stock Data
Our stock price history has increased from $10 in 2002 to $18.50 in 2018, and our annual stock volume has significantly risen from about 450,000 total shares in 2003 to just over 26,000,000 total shares in 2017. Our offerings have typically increased year over year for shares, exchanges, UPREITs, and DRPs.
Year | Price |
---|---|
2002 | $10.00 |
2003 | $10.00 |
2004 | $10.00 |
2005 | $10.00 |
2006 | $11.00 |
2007 | $11.00 |
2008 | $14.00 |
2009 | $14.00 |
2010 | $14.00 |
2011 | $14.00 |
2012 | $14.00 |
2013 | $14.00 |
2014 | $15.00 |
2015 | $15.50 |
2016 | $16.00 |
2017 | $16.50 |
2018 | $18.50 |
Year | Shares | Units | Total |
---|---|---|---|
2017 | 8,488,437.8960 | 17,516,951.3913 | 26,005,389.2873 |
2016 | 8,000,989.0413 | 16,688,113.8070 | 24,689,102.8483 |
2015 | 7,578,802.8344 | 15,300,606.0091 | 22,879,408.8435 |
2014 | 5,620,887.9838 | 14,620,937.8820 | 20,241,825.8658 |
2013 | 5,452,122.2340 | 13,546,770.5650 | 18,998,892.7990 |
2012 | 5,308,314.1740 | 11,134,244.0930 | 16,442,558.2670 |
2011 | 3,796,223.0550 | 10,899,598.1960 | 14,695,821.2510 |
2010 | 3,602,853.0770 | 10,389,178.1560 | 13,992,031.2330 |
2009 | 2,859,038.8850 | 9,883,009.1180 | 12,742,048.0030 |
2008 | 2,517,512.2176 | 8,425,747.1020 | 10,943,259.3196 |
2007 | 2,146,914.6853 | 4,182,573.4265 | 6,329,488.1118 |
2006 | 990,440.7272 | 937,047.2727 | 1,927,487.9999 |
2005 | 735,630.3030 | 595,393.9393 | 1,331,024.2423 |
2004 | 631,153.3330 | 359,026.6666 | 990,179.9996 |
2003 | 256,813.3330 | 193,026.666 | 449,839.9996 |
Quarter | Shares | Units | Total |
---|---|---|---|
2018 - Q3 | 8,837,378.0000 | 17,573,549.0000 | 26,410,927.0000 |
2018 - Q2 | 8,715,301.0000 | 17,554,541.0000 | 26,269,842.0000 |
2018 - Q1 | 8,607,818.0000 | 17,582,478.0000 | 26,190,296.0000 |
2017 - Q4 | 8,488,437.8960 | 17,516,951.3913 | 26,005,389.2873 |
2017 - Q3 | 8,352,637.802171 | 17,520,463.5160 | 25,873,101.3182 |
2017 - Q2 | 8,226,895.905492 | 17,537,110.5160 | 25,764,006.4215 |
2017 - Q1 | 8,111,758.019147 | 17,098,134.0769 | 25,209,892.0960 |
2016 - Q4 | 8,000,989.0413 | 16,688,113.8070 | 24,689,102.8483 |
2016 - Q3 | 7,885,666.8566 | 16,300,663.9364 | 24,186,330.7930 |
2016 - Q2 | 7,778,817.0306 | 16,100,958.4291 | 23,879,775.4597 |
2016 - Q1 | 7,687,538.6336 | 15,717,011.5541 | 23,404,550.1877 |
2015 - Q4 | 7,578,802.8344 | 15,300,606.0091 | 22,879,408.8435 |
2015 - Q3 | 7,538,357.5645 | 15,062,969.9161 | 22,601,327.4806 |
2015 - Q2 | 7,444,235.1420 | 14,987,030.2591 | 22,431,265.4011 |
2015 - Q1 | 7,052,908.9010 | 14,760,858.0570 | 21,813,766.9581 |
2014 - Q4 | 5,620,887.9838 | 14,620,937.8820 | 20,241,825.8658 |
2014 - Q3 | 5,544,686.6327 | 14,564,468.3277 | 20,109,154.9604 |
2014 - Q2 | 5,420,840.1100 | 14,503,793.3472 | 19,924,633.4572 |
2014 - Q1 | 5,403,973.0153 | 13,883,729.1270 | 19,287,702.1423 |
2013 - Q4 | 5,452,122.2340 | 13,546,770.5650 | 18,998,892.7990 |
2013 - Q3 | 5,401,860.8653 | 12,804,200.6070 | 18,206,061.4723 |
2013 - Q2 | 5,345,520.8009 | 12,315,853.5700 | 17,661,374.3709 |
2013 - Q1 | 5,295,812.6930 | 12,089,269.7340 | 17,385,082.4270 |
2012 - Q4 | 5,308,314.1740 | 11,134,244.0930 | 16,442,558.2670 |
2012 - Q3 | 5,086,674.2296 | 11,067,947.3750 | 16,154,621.6046 |
2012 - Q2 | 4,601,864.1510 | 10,955,025.2090 | 15,556,889.3600 |
2012 - Q1 | 4,485,592.0480 | 11,014,441.5630 | 15,500,033.6110 |
2011 - Q4 | 3,796,223.0550 | 10,899,598.1960 | 14,695,821.2510 |
2011 - Q3 | 3,775,216.9410 | 10,795,217.8390 | 14,570,434.7800 |
2011 - Q2 | 3,775,675.2320 | 10,729,466.1910 | 14,505,141.4230 |
2011 - Q1 | 3,730,556.5950 | 10,468,905.4410 | 14,199,462.0360 |
2010 - Q4 | 3,602,853.0770 | 10,389,178.1560 | 13,992,031.2330 |
2010 - Q3 | 3,292,035.3420 | 9,869,556.0240 | 13,161,591.3660 |
2010 - Q2 | 3,171,032.5210 | 9,898,550.6660 | 13,069,583.1870 |
2010 - Q1 | 3,042,112.9230 | 9,938,004.1440 | 12,980,117.0670 |
2009 - Q4 | 2,859,038.8850 | 9,883,009.1180 | 12,742,048.0030 |
2009 - Q3 | 2,716,337.3493 | 9,763,323.3825 | 12,479,660.7318 |
2009 - Q2 | 2,638,703.4538 | 9,743,983.9340 | 12,382,687.3878 |
2009 - Q1 | 2,554,674.2704 | 9,754,564.8000 | 12,309,239.0704 |
2008 - Q4 | 2,517,512.2176 | 8,425,747.1020 | 10,943,259.3196 |
2008 - Q3 | 2,459,934.6939 | 7,412,957.8231 | 9,872,892.5170 |
2008 - Q2 | 2,299,189.1156 | 6,054,661.2244 | 8,353,850.3400 |
2008 - Q1 | 2,200,059.8639 | 5,167,477.5510 | 7,367,537.4149 |
2007 - Q4 | 2,146,914.6853 | 4,182,573.4265 | 6,329,488.1118 |
2007 - Q3 | 2,109,734.2265 | 3,747,619.5804 | 5,857,353.8069 |
2007 - Q2 | 1,951,569.2300 | 1,629,320.2797 | 3,580,889.5097 |
2007 - Q1 | 1,146,081.1188 | 1,342,220.9790 | 2,488,302.0978 |
2006 - Q4 | 990,440.7272 | 937,047.2727 | 1,927,487.9999 |
2006 - Q3 | 836,005.5944 | 938,606.5454 | 1,774,612.1398 |
2006 - Q2 | 818,845.0909 | 644,421.8182 | 644,421.8182 |
2006 - Q1 | 776,256.0000 | 595,392.0000 | 1,371,648.0000 |
2005 - Q4 | 735,630.3030 | 595,393.9393 | 1,331,024.2423 |
2005 - Q3 | 703,066.6666 | 538,951.5151 | 1,242,018.1817 |
2005 - Q2 | 665,563.6363 | 475,315.1515 | 1,140,878.7878 |
2005 - Q1 | 654,109.0909 | 467,357.5757 | 1,121,466.6666 |
2004 - Q4 | 631,153.3330 | 359,026.6666 | 990,179.9996 |
2004 - Q3 | 445,526.6660 | 359,026.6666 | 804,553.3326 |
2004 - Q2 | 353,126.6660 | 205,526.6666 | 558,653.3326 |
2004 - Q1 | 302,500.0000 | 93,026.6666 | 395,526.6666 |
2003 - Q4 | 256,813.3330 | 193,026.6666 | 449,839.9996 |
2003 - Q3 | 192,206.6660 | 30,026.6666 | 222,233.3326 |
2003 - Q2 | 166,453.0000 | 30,026.6666 | 196,479.6666 |
2003 - Q1 | 129,340.0000 | - | 129,340.0000 |
Offering Date | Type | Status | Private Placement | Price | Offered | Offering Size $ | Notes |
---|---|---|---|---|---|---|---|
12/20/2002 | Shares | Closed | Yes | $10.00 | 500,000.00 | $5,000,000 | Share |
7/21/2005 | Shares | Closed | Yes | $11.00 | 1,500,000.00 | $16,500,000 | Share |
2/1/2008 | Shares | Closed | Yes | $14.00 | 2,000,000.00 | $28,000,000 | Share |
11/28/2012 | Shares | Closed | Yes | $14.00 | 671,682.63 | $9,231,941 | Share |
5/16/2012 | Shares | Closed | Yes | $14.00 | 660,000.00 | $9,240,000 | Share |
10/1/2012 | Shares | Closed | Yes | $14.00 | 252,212.00 | $3,530,968 | Share |
7/20/2012 | Shares | Open | Yes | $15.25 | 2,000,000.00 | $26,600,000 | DRP |
1/16/2013 | Shares | Open | Yes | $16.00 | 892,857.14 | $12,500,000 | Exchange |
1/8/2013 | Units | Closed | Yes | $14.00 | 3,571,428.57 | $50,000,000 | UPREIT |
6/19/2014 | Units | Open | Yes | $16.00 | 3,333,333.33 | $50,000,000 | UPREIT |
2/1/2015 | Shares | Closed | Yes | $15.50 | 1,612,903.22 | $25,000,000 | Share |
Fact Sheet
Sterling Multifamily Trust was formed to invest in a portfolio of multifamily (apartment) properties.